Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 59 |
Biotechnology - R&D Services | 71 |
Biotechnology - Other | 14 |
Pharma (fully integrated) | 21 |
Medical Technology | 28 |
Investor | 17 |
Professional Services and Consulting | 43 |
Public / Non-Profit Organizations / Medical Facil | 58 |
Supplier & Engineering | 78 |
Digital Health | 11 |
Total | 400 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture
- BioJapan