Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 56 |
Biotechnology - R&D Services | 62 |
Biotechnology - Other | 13 |
Pharma (fully integrated) | 19 |
Medical Technology | 26 |
Investor | 16 |
Professional Services and Consulting | 42 |
Public / Non-Profit Organizations / Medical Facil | 59 |
Supplier & Engineering | 76 |
Digital Health | 11 |
Total | 380 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum
- Basel: BIO-Europe Spring® 2023