Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 48 |
Biotechnology / R&D Services | 62 |
Biotechnology - other | 15 |
Pharma | 21 |
Medical Technology | 22 |
Investor | 9 |
Professional Services and Consulting | 39 |
Public / Non-Profit Organizations / Medical Facil | 60 |
Supplier & Engineering | 76 |
Digital Health | 6 |
Total | 358 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT